Loan Periods & Fees
MATERIAL | LOAN PERIOD | OVERDUE CHARGES/DAY |
Books | 28 days | $0 |
Magazines | 7 days | $0 |
CD | 28 days | $0 |
Audiobook/Playaway | 28 days | $0 |
DVD/Blu-Ray | 7 days | $0 |
DVD/Blu-Ray Non-Fiction | 28 days | $0 |
DVD/Blu-Ray TV | 14 days | $0 |
Video Games (Limit 6) | 14 days | $0 |
Universal Access Collection | 28 days | $0 |
HITS Items (Books, DVD/Blu-Ray, CD) | 7 days | $1 |
MeLCat Loans | 14 & 28 days | $1 |
Kindles | 28 days | $5 |
Mobile Hotspots | 14 days | $5 |
Book Discussion Kits | 8 weeks | $0 |
Experience Kits, Dinner Club Cookbook Kits, Memory Care Kits, Makerspace Kits | 4 weeks | $0 |
Puzzles, Board Games | 2 weeks | $0 |
USER FEES
|
|
Lost/Damaged Material | Replacement cost |
Library Card Replacement | Free |
Non-Resident Card | $200 per year |
Black & White Computer Printout/Copy | First 50 pages, free; $0.10 per page after |
Color Computer Printout/Copy | $0.25 per page |
Fax to U.S. Numbers | Free |